Match Center
PSL 2026 · Match 7Completed
HK
Hyderabad Kingsmen
142/9 (20 ov)
RP
Rawalpindi Pindiz
175/4 (20 ov)
Rawalpindi Pindiz won by 33 runs
Player of the Match: Naseem Shah
1st Innings — Hyderabad Kingsmen (142/9 (20 ov))
Hyderabad Kingsmen — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Fakhar Zaman | 52 | 34 | 6 | 3 | 152.9 |
| Shaheen Shah Afridi | 28 | 12 | 2 | 2 | 233.3 |
| Mohammad Hafeez | 41 | 30 | 4 | 1 | 136.7 |
| Rashid Khan | 18 | 14 | 1 | 1 | 128.6 |
| Sikandar Raza | 31 | 22 | 3 | 1 | 140.9 |
Rawalpindi Pindiz — Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Usman Qadir | 4.0 | 0 | 38 | 1 | 9.5 |
| David Willey | 4.0 | 0 | 32 | 1 | 8.0 |
| Haris Rauf | 3.3 | 0 | 42 | 1 | 12.0 |
| Imad Wasim | 4.0 | 0 | 28 | 0 | 7.0 |
| Khushdil Shah | 3.0 | 0 | 34 | 1 | 11.3 |
2nd Innings — Rawalpindi Pindiz (175/4 (20 ov))
Rawalpindi Pindiz — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shan Masood | 45 | 38 | 5 | 1 | 118.4 |
| Rilee Rossouw | 62 | 42 | 6 | 3 | 147.6 |
| Tim David | 22 | 16 | 1 | 2 | 137.5 |
| Johnson Charles | 8 | 10 | 1 | 0 | 80.0 |
| Khushdil Shah | 19 | 10 | 2 | 1 | 190.0 |
Hyderabad Kingsmen — Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaheen Shah Afridi | 4.0 | 1 | 24 | 2 | 6.0 |
| Rashid Khan | 4.0 | 0 | 30 | 1 | 7.5 |
| Haris Rauf | 4.0 | 0 | 38 | 1 | 9.5 |
| David Wiese | 4.0 | 0 | 42 | 1 | 10.5 |
| Zaman Khan | 4.0 | 0 | 40 | 2 | 10.0 |
This match has ended.